Standard Cross Sections
Standard Lengths (Shown in 10″ Box Truss Only)
Standard Junctions (Shown in 10″ Box Truss Only)
Available Truss Configurations:
- 2 chord ladder truss
- 3 chord triangular truss
- 4 chord box truss
Truss is available in 1” and 2” outer diameter (OD) main tube.
2” OD main tube with 1/16” wall and ½” web (6351-T6 aluminum) comes in two sizes:
1” OD main tube with 0.079” wall and 5/16” web (6351-T6 aluminum) comes in two sizes:
Versatruss is stocked in a standard natural aluminum mill finish. Truss can be prepared for powder coating and shipped directly to your local powder coater of choice.
Load Charts
- A truss has two elements – the longitudinal member of chord, and the cross member or web. The combination of chords and webs provides load bearing capability over long free spans and enables Versatruss to provide a reliable foundation for displays while maintaining a visually appealing sense of openness.
- The 2, 3 and 4 chord trusses will provide the load bearing performance indicated in the accompanying charts. You can clearly see the increased load bearing capacity as you move from the 2 to 4 chord options.
Load Information for 10″ outside cross section truss with 2″ Outside Diameter main tube.
10″ Tube – Cross Section Ladder Truss w/ 2″ OD main tube.
Length (meters) | Length (inches) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|---|
0.6 | 24 | - | - | 4 |
1.0 | 39 | 930 | 345 | 5 |
2.0 | 78 | 790 | 145 | 8 |
3.0 | 118 | 720 | 87 | 12 |
4.0 | 157 | 685 | 64 | 15 |
5.0 | 197 | 650 | 46 | 18 |
6.0 | 236 | 575 | 36 | 21 |
7.0 | 276 | 505 | 32 | 24 |
8.0 | 315 | 430 | 26 | 28 |
10″ Tube – Cross Section Triangular Truss w/ 2″ OD main tube.
Length (meters) | Length (inches) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|---|
0.6 | 24 | - | - | 6 |
1.0 | 39 | 1840 | 775 | 8 |
2.0 | 78 | 1600 | 310 | 14 |
3.0 | 118 | 1440 | 168 | 20 |
4.0 | 157 | 1080 | 122 | 26 |
5.0 | 197 | 865 | 86 | 33 |
6.0 | 236 | 720 | 58 | 39 |
7.0 | 276 | 575 | 43 | 44 |
8.0 | 315 | 520 | 32 | 49 |
10″ Tube – Cross Section Box Truss w/ 2″ OD main tube.
Length (meters) | Length (inches) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|---|
0.6 | 24 | - | - | 8 |
1.0 | 39 | 2390 | 1000 | 11 |
2.0 | 78 | 2050 | 400 | 18 |
3.0 | 118 | 1850 | 215 | 27 |
4.0 | 157 | 1400 | 155 | 35 |
5.0 | 197 | 1120 | 110 | 44 |
6.0 | 236 | 930 | 75 | 52 |
7.0 | 276 | 740 | 55 | 61 |
8.0 | 315 | 675 | 40 | 70 |
Point Load – Center Point load on Truss
UDL – Uniformly Distributed load along Truss
Load information for 12″ outside cross section truss with 2″ Outside Diameter main tube.
12″ Tube – Cross Section Ladder Truss w/ 2″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 820 | 151 | 10 |
8 | 762 | 120 | 12 |
10 | 715 | 86 | 14 |
12 | 692 | 73 | 16 |
14 | 673 | 59 | 18 |
16 | 642 | 44 | 20 |
18 | 601 | 39 | 22 |
20 | 570 | 35 | 24 |
12″ Tube – Cross Section Triangular Truss w/ 2″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 1650 | 325 | 13 |
8 | 1560 | 250 | 18.5 |
10 | 1455 | 170 | 23 |
12 | 1050 | 149 | 28.5 |
14 | 1020 | 115 | 33.5 |
16 | 890 | 81 | 38.5 |
18 | 800 | 69 | 43 |
20 | 725 | 57 | 48 |
12″ Tube – Cross Section Box Truss w/ 2″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 2125 | 480 | 18 |
8 | 1950 | 295 | 24 |
10 | 1840 | 215 | 30 |
12 | 1670 | 188 | 35.5 |
14 | 1345 | 147 | 42 |
16 | 1180 | 112 | 48 |
18 | 1040 | 95 | 55 |
20 | 925 | 74 | 60 |
Point Load – Center Point load on Truss
UDL – Uniformly Distributed load along Truss
Load information for 9″ outside cross section truss with 1″ Outside Diameter main tube.
9″ Tube – Cross Section Ladder Truss w/ 1″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 195 | 36 | 4 |
8 | 183 | 32 | 5.5 |
10 | 174 | 28 | 7 |
12 | 163 | 23 | 8.5 |
14 | 155 | 17 | 10 |
16 | 144 | 13 | 11.5 |
18 | 133 | 10 | 13 |
20 | 120 | 7 | 14.5 |
9″ Tube – Cross Section Triangular Truss w/ 1″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 427 | 85 | 9 |
8 | 380 | 62 | 12 |
10 | 344 | 42 | 15 |
12 | 305 | 35 | 18 |
14 | 271 | 29 | 22 |
16 | 239 | 24 | 25 |
18 | 190 | 20 | 28 |
20 | 175 | 15 | 31 |
9″ Tube – Cross Section Box Truss w/ 1″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 630 | 130 | 11 |
8 | 594 | 91 | 17 |
10 | 555 | 65 | 23 |
12 | 520 | 52 | 28 |
14 | 415 | 47 | 33 |
16 | 342 | 35 | 39 |
18 | 291 | 28 | 43 |
20 | 270 | 22 | 47 |
Point Load – Center Point load on Truss
UDL – Uniformly Distributed load along Truss
Load information for 6″ outside cross section truss with 1″ Outside Diameter main tube.
6″ Tube – Cross Section Ladder Truss w/ 1″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 185 | 33 | 3 |
8 | 170 | 28 | 4.5 |
10 | 156 | 23 | 4 |
12 | 144 | 18 | 7.5 |
14 | 132 | 15 | 9.5 |
16 | 121 | 12 | 10.5 |
18 | 112 | 8 | 12 |
20 | 103 | 6 | 13.5 |
6″ Tube – Cross Section Triangular Truss w/ 1″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 247 | 52 | 8 |
8 | 225 | 34 | 10 |
10 | 216 | 26 | 13 |
12 | 182 | 21 | 16 |
14 | 154 | 18 | 19 |
16 | 133 | 13.5 | 22 |
18 | 121 | 11.2 | 25 |
20 | 108 | 8.7 | 28 |
6″ Tube – Cross Section Box Truss w/ 1″ OD main tube.
Length (feet) | Point Load (lb) | UDL (lb/ft) | Weight of Truss (lb) |
---|---|---|---|
6 | 349 | 68 | 10 |
8 | 301 | 42 | 14 |
10 | 287 | 34 | 19 |
12 | 245 | 28 | 23 |
14 | 206 | 24 | 27 |
16 | 176 | 19 | 31 |
18 | 159 | 15.3 | 35 |
20 | 142 | 11.4 | 39 |